Inter-Academic League Boys Soccer Champions

Haverford School has won the Inter-AC boys soccer championship each of the last three seasons and has won it 36 times since 1916. From 1916-1926 the league was known as the Private Schools Soccer League. Germantown Friends has won the league 21 times, Episcopal Academy has won it 19 times and Springside Chestnut Hill Academy 14 times, Germantown Academy 10 times and Penn Charter 9 times.
| 2024 | Haverford School |
| 2023 | Haverford School |
| 2022 | Haverford School |
| 2021 | Germantown Academy |
| 2020 | No Champions Named due to COVID-19 Pandemic |
| 2019 | Springside Chestnut Hill Academy |
| 2018 | Haverford School |
| 2017 | Springside Chestnut Hill Academy |
| 2016 | Penn Charter |
| 2015 | Haverford School |
| 2014 | Haverford School |
| 2013 | Haverford School |
| 2012 | Haverford School |
| 2011 | Malvern Prep |
| 2010 | Penn Charter |
| 2009 | Germantown Academy |
| 2008 | Haverford School |
| 2007 | Germantown Academy |
| 2006 | Germantown Academy |
| 2005 | Germantown Academy |
| 2004 | Haverford School |
| 2003 | Germantown Academy |
| 2002 | Malvern Prep |
| 2001 | Germantown Academy |
| 2000 | Chestnut Hill Academy |
| 1999 | Chestnut Hill Academy |
| 1998 | Penn Charter |
| 1997 | Haverford School |
| 1996 | Haverford School |
| 1995 | Haverford School/Episcopal Academy |
| 1994 | Chestnut Hill Academy |
| 1993 | Chestnut Hill Academy |
| 1992 | Chestnut Hill Academy |
| 1991 | Chestnut Hill Academy |
| 1990 | Chestnut Hill Academy |
| 1989 | Chestnut Hill Academy |
| 1988 | Chestnut Hill Academy |
| 1987 | Chestnut Hill Academy |
| 1986 | Episcopal Academy |
| 1985 | Episcopal Academy |
| 1984 | Episcopal Academy |
| 1983 | Haverford School |
| 1982 | Haverford School |
| 1981 | Haverford School |
| 1980 | Episcopal Academy |
| 1979 | Haverford School/Episcopal Academy |
| 1978 | Chestnut Hill Academy |
| 1977 | Episcopal Academy |
| 1976 | Episcopal Academy |
| 1975 | Haverford School |
| 1974 | Haverford School |
| 1973 | Chestnut Hill Academy |
| 1972 | Episcopal Academy |
| 1971 | Haverford School |
| 1970 | Episcopal Academy |
| 1969 | Germantown Academy |
| 1968 | Germantown Academy |
| 1967 | Germantown Academy |
| 1966 | Haverford School/Episcopal Academy |
| 1965 | Haverford School |
| 1964 | Haverford School |
| 1963 | Haverford School |
| 1962 | Germantown Friends/Episcopal Academy |
| 1961 | Episcopal Academy |
| 1960 | Haverford School |
| 1959 | Episcopal Academy |
| 1958 | Germantown Friends/Episcopal Academy |
| 1957 | Episcopal Academy |
| 1956 | Haverford School |
| 1955 | Germantown Friends |
| 1954 | Episcopal Academy |
| 1953 | Episcopal Academy |
| 1952 | Penn Charter |
| 1951 | Haverford School |
| 1950 | Haverford School |
| 1949 | Friends Select |
| 1948 | Haverford School |
| 1947 | Friends’ Cenatral |
| 1946 | Haverford School |
| 1945 | Friends Select |
| 1944 | Germantown Friends/Friends Select |
| 1943 | Haverford School |
| 1942 | Friends Select/Haverford School |
| 1941 | Friends Select/Haverford School |
| 1940 | Germantown Friends/Episcopal Academy |
| 1939 | Germantown Friends |
| 1938 | Germantown Friends/Haverford School/Penn Charter |
| 1937 | Friends Select |
| 1936 | Germantown Friends |
| 1935 | Penn Charter |
| 1934 | Germantown Friends |
| 1933 | Penn Charter |
| 1932 | Germantown Friends |
| 1931 | Germantown Friends |
| 1930 | Germantown Friends |
| 1929 | Germantown Friends |
| 1928 | Penn Charter |
| 1927 | Penn Charter |
| 1926 | Germantown Friends |
| 1925 | Friends Select |
| 1924 | Haverford School |
| 1923 | Germantown Friends |
| 1922 | Germantown Friends |
| 1921 | Germantown Friends |
| 1920 | Germantown Friends |
| 1919 | Germantown Friends |
| 1918 | Germantown Friends |
| 1917 | Germantown Friends |
| 1916 | Haverford School |



