Inter-Academic League Girls Soccer Champions
The Inter-Academic League has crowned a champion in girls soccer since 1984. Germantown Academy has won the most titles with 23 but last won it in 2011. Episcopal Academy has won seven titles, followed by Springside Chestnut Hill and William Penn Charter each with four.
| 2025 | Episcopal Academy |
| 2024 | Springside Chestnut Hill Academy |
| 2023 | Episcopal Academy |
| 2022 | Springside Chestnut Hill Academy |
| 2021 | Springside Chestnut Hill Academy |
| 2020 | No Champions Named due to COVID-19 Pandemic |
| 2019 | Springside Chestnut Hill Academy |
| 2018 | William Penn Charter |
| 2017 | Episcopal Academy |
| 2016 | William Penn Charter |
| 2015 | Episcopal Academy |
| 2014 | William Penn Charter |
| 2013 | William Penn Charter |
| 2012 | Episcopal Academy |
| 2011 | Germantown Academy |
| 2010 | Episcopal Academy |
| 2009 | Episcopal Academy |
| 2008 | Germantown Academy |
| 2007 | Germantown Academy |
| 2006 | Germantown Academy |
| 2005 | Germantown Academy |
| 2004 | Germantown Academy |
| 2003 | Germantown Academy |
| 2002 | Germantown Academy |
| 2001 | Germantown Academy |
| 2000 | Episcopal Academy & Germantown Academy |
| 1999 | Germantown Academy |
| 1998 | Germantown Academy |
| 1997 | Agnes Irwin School, Germantown Academy, Shipley School |
| 1996 | Germantown Academy |
| 1995 | Germantown Academy |
| 1994 | Germantown Academy |
| 1993 | Germantown Academy |
| 1992 | Germantown Academy |
| 1991 | Academy of Notre Dame |
| 1990 | Germantown Academy |
| 1989 | Academy of Notre Dame |
| 1988 | Shipley School |
| 1987 | Germantown Academy |
| 1986 | Germantown Academy |
| 1985 | Germantown Academy |
| 1984 | Germantown Academy |



