Connect with us

Philadelphia Union Academy in the Pros

Dozens of players who spent time in the Philadelphia Union Academy have moved into the professional game since the full-time academy program was established in 2013-2014. The current list includes 95 players.

Stats included in this list are taken from Transfermarkt and include stats from all competitions.

Last update February 15, 2026.

First Name Last Name Current Club Games Goals Assists Minutes
Auston Trusty Celtic 318 11 6 27,520
Mark McKenzie Toulouse 260 8 8 21,793
Brenden Aaronson Leeds United 301 38 36 19,547
Isaiah Young Arm. Beliefeld 298 31 47 17,731
Nathan Harriel Philadelphia Union 181 10 8 13,576
Ben Ofeimu Las Vegas Lights 171 9 4 13,230
Daniel Barbir San Antonio FC 172 8 6 13,120
Matthew Real Hartford Athletic 188 10 10 12,595
Derrick Jones Without Club 217 14 5 12,559
Matt Freese NYCFC 141 0 0 12,507
Jack McGlynn Houston Dynamo 185 21 26 12,059
Jahmali Waite Tampa Bay Rowdies 108 0 0 9,760
Zach Zandi Retired 136 17 16 9,573
Anton Sorenson Chattanooga FC 120 2 6 8,940
Quinn Sullivan Philadelphia Union 178 18 26 8,879
Francis Westfield Philadelphia Union 108 10 13 8,741
Paxten Aaronson Colorado Rapids 148 25 15 8,425
MD Myers Tampa Bay Rowdies 100 55 16 7,914
Johann Weatherly Montego Bay 172 16 0 7,784
Cole Turner Retired 100 1 6 7,731
Leon Maric Without Club 86 30 11 7,367
Kalil ElMedkhar FC Tulsa 122 22 18 7,195
Nyk Sessock Las Vegas Lights 85 2 12 7,049
Micah Cain TSV Meerbusch 104 22 8 6,960
Andrew Rick Philadelphia Union 74 0 0 6,795
Tomas Romero New York City FC 76 0 0 6,779
CJ dos Santos San Diego FC 73 0 0 6,674
Anthony Fontana Without Club 139 18 5 6,625
Jeremy Rafanello Philadelphia Union 116 21 13 6,566
Brandan Craig CF Montreal 86 4 3 6,549
Dawson McCartney Birmingham Legion 93 9 12 6,507
CJ Olney Philadelphia Union 75 13 28 6,001
Axel Picazo Retired 117 8 12 5,928
Shanyder Borgelin Varbergs BoIS FC 120 26 8 5,876
Joseph DeHart Without Club 92 0 0 5,305
David Vazquez San Diego FC 66 11 9 4,985
Jack de Vries FC Den Bosch 85 18 16 4,919
Obafemi Awodesu IF Helsingborgs 61 3 1 4,866
Neil Pierre Lyngby Boldklub 57 6 1 4,659
Danny Flores Without Club 75 5 5 4,635
Nelson Pierre Vancouver Whitecaps 88 23 10 4,546
Nick Pariano Huntsville City FC 58 5 4 4,454
Selmir Miscic Without Club 79 10 12 4,343
Gabriel Oksanen SJK Seinäjoki 60 1 9 4,272
Ben Bender Philadelphia Union 81 10 10 4,232
Issa Rayyan Retired 82 4 4 3,995
Edward Davis III Philadelphia Union 64 19 9 3,966
Stefan Chirila FC Cincinnati 48 15 8 3,728
Favian Loyola Audax Italiano 79 11 6 3,464
Ryan Becher Fort Wayne FC 64 12 8 3,374
Ben Martino Without Club 33 0 0 3,210
Devon De Corte RSCA Futures 59 5 6 3,187
Jack Skahan San Jose Earthquakes 87 10 7 3,095
Cavan Sullivan Philadelphia Union 55 11 9 2,903
Patrick Bohui New York Cosmos 63 12 3 2,902
Sebastian Elney Retired 57 8 1 2,691
Morgan Hackworth Retired 86 1 0 2,605
Adam Lenges Without Club 75 1 1 2,567
Kemali Green Portland Hearts of Pines 29 1 1 2,495
Andrei Chirila FC Cincinnati 2 28 2 1 2,489
Yosef Samuel Retired 55 2 2 2,368
Jeremiah White IV Legia Warsaw II 34 0 2 2,215
Neicko Williams Retired 44 1 0 2,098
Lukas Burns Brooklyn FC 23 0 0 2,024
Zion Scarlett Portland Hearts of Pines 51 2 3 1,993
Kristopher Shakes New Mexico United 22 0 0 1,950
Kellan LeBlanc Philadelphia Union II 40 5 6 1,918
Pedro Guimaraes Orange County SC 31 4 1 1,836
Bajung Darboe FC Bayern II 51 2 1 1,788
Justin McMaster Retired 34 5 4 1,778
Luciano Sanchez FC Elva 40 16 2 1,763
Darius Lewis Without Club 36 18 0 1,631
Ramzi Qawasmy Without Club 23 0 0 1,545
Lamine Conte Without Club 24 0 0 1,542
Lee Afonso Rhode Island FC 35 10 2 1,523
Marcos Zambrano Real Salt Lake 31 6 2 1,517
Gael Medrano Without Club 30 8 0 1,329
Chidi Iloka Ponce FC 13 0 0 1,170
Malik Jakupovic Philadelphia Union II 19 8 0 448
Aaron Heard Bayer Leverkeusen 18 1 0 357
Diego Rocio Club America 9 1 1 356
Zachary Perez Retired 4 0 0 349
Richie Schlentz Retired 8 0 0 344
Willyam Ferreira Philadelphia Union II 16 0 0 320
Dylan Lacy Without Club 9 0 1 240
Daniel Bloyou Without Club 11 0 0 190
Zakary Kandoussi Kénitra 2 0 0 166
Rayshaun McGann Retired 1 0 0 87
Aziz Saidi Without Club 1 0 0 31
Anisse Saidi San Diego FC 3 0 0 26
Chad Letts Without Club 1 0 0 12
Andrew Johnson Charlotte FC
Jamir Johnson Orange County SC
Massimo Morabito New York Cosmos
Peyton Presson LASK

Copyright © 2026 Philadelphia Soccer Now

Be the First to Know When Philadelphia Soccer News Happens!

Sign-up now to get all of our stories sent directly to your inbox, as soon as they're published.

Thank you for subscribing.

Something went wrong.