Philadelphia Union Homegrown Players
| Signed | MLS Debut | Games | Goals | Assists | Minutes | |
| Nathan Harriel | Jul 17, 2020 | September 3, 2021 | 139 | 9 | 5 | 10,129 |
| Jack McGlynn | Aug 17, 2020 | April 24, 2021 | 135 | 8 | 16 | 7,923 |
| Quinn Sullivan | Nov 12, 2020 | May 1, 2021 | 154 | 15 | 21 | 7,374 |
| Auston Trusty | Aug 10, 2016 | March 3, 2018 | 62 | 2 | 0 | 5,483 |
| Mark McKenzie | Jan 18, 2018 | April 13, 2018 | 59 | 2 | 1 | 5,196 |
| Brenden Aaronson | Sep 17, 2018 | March 17, 2019 | 57 | 7 | 6 | 4,087 |
| Matthew Real | Jan 18, 2018 | March 31, 2018 | 62 | 2 | 3 | 2,169 |
| Frankie Westfield | Feb 6, 2025 | Feb. 22, 2025 | 32 | 1 | 3 | 2,144 |
| Andrew Rick | May 4, 2024 | June 22, 2024 | 24 | 0 | 0 | 2,102 |
| Anthony Fontana | Jul 17, 2017 | March 3, 2018 | 51 | 12 | 1 | 1,446 |
| Derrick Jones | Jul 27, 2016 | March 6, 2017 | 31 | 1 | 1 | 1,364 |
| Zach Pfeffer | Dec 22, 2010 | Sept. 17, 2011 | 32 | 3 | 2 | 1,356 |
| Matt Freese | Dec 21, 2018 | April 19, 2019 | 16 | 0 | 0 | 1,334 |
| Paxten Aaronson | Apr 19, 2020 | May 30, 2021 | 41 | 4 | 0 | 1,208 |
| Jeremy Rafanello | Oct 16, 2024 | September 3, 2023 | 35 | 0 | 0 | 759 |
| Cavan Sullivan | May 9, 2024 | July 17, 2024 | 19 | 0 | 0 | 449 |
| Jimmy McLaughlin | Dec 12, 2011 | October 24, 2012 | 7 | 0 | 0 | 167 |
| David Vazquez | Apr 29, 2024 | June 29, 2025 | 2 | 0 | 0 | 76 |
| Sal Olivas | Feb 20, 2025 | June 29, 2025 | 4 | 0 | 0 | 49 |
| Cristhian Hernández | Mar 5, 2012 | March 18, 2012 | 2 | 0 | 0 | 26 |
| Neil Pierre | Feb 4, 2025 | Sept. 13, 2025 | 1 | 0 | 0 | 20 |
| CJ Olney | Apr 6, 2024 | June 22, 2024 | 1 | 0 | 0 | 18 |
| Jack de Vries | Aug 20, 2019 | July 9, 2020 | 4 | 0 | 0 | 12 |
| Cole Turner | Jul 17, 2019 | September 20, 2020 | 2 | 0 | 0 | 9 |
| Brandan Craig | Nov 12, 2020 | July 9, 2021 | 1 | 0 | 0 | 3 |
| Eddy Davis III | Feb 11, 2025 | June 25, 2025 | 1 | 0 | 0 | 2 |
| Anton Sorenson | Jan 25, 2022 | n/a | 0 | 0 | 0 | 0 |
| Nelson Pierre | Feb 21, 2023 | July 4, 2025 | 0 | 0 | 0 | 0 |
| Nick Pariano | Dec 14, 2023 | n/a | 0 | 0 | 0 | 0 |



