Philadelphia Union U.S. Open Cup History

The Philadelphia Union have participated in the U.S. Open Cup 13 times, their latest appearance in 2025, and have made it to three finals and five semifinals. The Union hosted the 2014 and 2015 U.S. Open Cup finals in Chester, Pa. and lost the 2018 final at Houston Dynamo. Seattle Sounders beat the Union in extra time in the 2014 final and Sporting Kansas City won a penalty shootout in 2015.
Sébastien Le Toux is the all-time team leader in U.S. Open Cup goals with five.
About the U.S. Open Cup
The Lamar Hunt U.S. Open Cup is the oldest ongoing national soccer competition in the United States, contested as a single-elimination knockout tournament for both professional and amateur teams affiliated with U.S. Soccer. It began in 1914 as the National Challenge Cup and is known for its unique structure, allowing amateur clubs to compete against professional teams, with the winner earning a berth in the Concacaf Champions Cup.
| Year | Opponent | Round | Result | Location | Goal Scorers |
| 2025 | Indy Eleven | Round of 32 | 1-1 (5-4 p) Win | Chester, Pa. | Bedoya |
| 2025 | Pittsburgh Riverhounds | Round of 16 | 4-1 Win | Chester, Pa. |
Damiani, Vassilev, Jean-Jacques, Lukic
|
| 2025 | New York Red Bulls | Quarterfinal | 3-2 Win | Chester, Pa. | Baribo, Iloski, Makhanya |
| 2025 | Nashville | Semifinal | 3-1 Loss | Nashville, Tenn. | Q. Sullivan |
| 2023 | Minnesota United | Fourth Round | 3-3 draw (7-6 p) | Saint Paul, Minn. | |
| 2022 | Orlando City | Fourth Round | 2-1 loss | Orlando, Fla. | Findlay |
| 2019 | D.C. United | Fourth Round | 2-1 loss (aet) | Washington, D.C. | Fontana |
| 2018 | Richmond Kickers | Fourth Round | 5-0 Win | Chester, Pa. |
Elliott, Accam, Fontana, Epps, Simpson
|
| 2018 | New York Red Bulls | Fifth Round | 2-1 Win | Chester, Pa. | Medunjanin, Burke |
| 2018 | Orlando City | Quarterfinal | 1-0 Win | Chester, Pa. | Bedoya |
| 2018 | Chicago Fire | Semifinal | 3-0 Win | Chester, Pa. | Burke (2), Sapong |
| 2018 | Houston Dynamo | Final | 3-0 Loss | Houston, Texas | |
| 2017 | City Islanders | Fourth Round | 3-1 Win | Chester, Pa. | Jones, Sapong, Epps |
| 2017 | New York Red Bulls | Fifth Round | 1-1 (3-5 p) Loss | Harrison, N.J. | Alberg |
| 2016 | City Islanders | Fourth Round | 3-2 Win | Chester, Pa. | Restrepo, Alberg (2) |
| 2016 | New York Red Bulls | Fifth Round | 2-1 Win | Chester, Pa. | Pontius (2) |
| 2016 | New England Revolution | Quarterfinal | 1-1 (2-4 p) Loss | Boston, Mass. | Herbers |
| 2015 | Rochester Rhinos | Fourth Round | 0-0 (3-1 p) Win | Chester, Pa. | |
| 2015 | D.C. United | Fifth Round | 2-1 Win | Chester, Pa. | Ayuk, Fabinho |
| 2015 | New York Red Bulls | Quarterfinal | 1-1 (4-3 p) Win | Harrison, N.J. | Ayuk |
| 2015 | Chicago Fire | Semifinal | 1-0 Win | Chester, Pa. | Le Toux |
| 2015 | Sporting Kansas City | Final | 1-1 (6-7 p) Loss | Chester, Pa. | Le Toux |
| 2014 | City Islanders | Fourth Round | 3-1 Win (aet) | Chester, Pa. | Edu, Wenger (2) |
| 2014 | New York Cosmos | Fifth Round | 2-1 Win (aet) | Chester, Pa. | Le Toux (2) |
| 2014 | New England Revolution | Quarterfinal | 2-0 Win | Chester, Pa. | Casey, Le Toux |
| 2014 | FC Dallas | Semifinal | 1-1 (4-3 p) Win | Frisco, Texas | Okugo |
| 2014 | Seattle Sounders | Final | 3-1 Loss (aet) | Chester, Pa. | Edu |
| 2013 | Ocean City Nor’easters | Third Round | 2-1 Win | Chester, Pa. | McInerney, Carroll |
| 2013 | D.C. United | Fourth Round | 3-1 Loss | Boyds, Md. | McInerney |
| 2012 | Rochester Rhinos | Third Round | 3-0 Win | Chester, Pa. | Martinez, Adu (2) |
| 2012 | D.C. United* | Fourth Round | 2-1 Win (aet) | Boyds, Md. | Carroll, Hoppenot |
| 2012 | City Islanders | Quarterfinal | 5-2 Win | Chester, Pa. | Adu, McInerney, Pajoy (2), Gomez |
| 2012 | Sporting Kansas City | Semifinal | 2-0 Loss | Chester, Pa. | |
| 2011 | D.C. United | Qualifying Round | 2-2 (2-4 p) Loss | Boyds, Md. | Ruiz, Carroll |
| 2010 | New York Red Bulls | Qualifying Round | 2-1 Loss | Harrison, N.J. | Le Toux |



