Brotherly Game Archive
2011 Philadelphia Union Player Salaries
The following is the official salary list for the Philadelphia Union for the 2011 MLS season.
Player Name | Position | Base Salary | Guaranteed Compensation |
Chris Agorsor | F | $42,000 | $42,000 |
Danny Califf | D | $250,000 | $250,000 |
Brian Carroll | M | $160,000 | $160,000 |
Keon Daniel | M | $42,000 | $46,410 |
Gabriel Farfan | M | $42,000 | $42,000 |
Michael Farfan | M | $42,000 | $79,500 |
Juan Diego Gonzalez | D | $189,000 | $193,462.50 |
Jordan Harvey | D | $61,875 | $63,125 |
Thorne Holder | GK | $42,000 | $42,000 |
Levi Houapeu | F/M | $32,604 | $32,604 |
Sebastien Le Toux | F/M | $155,000 | $179,000 |
Zac MacMath | GK | $80,000 | $125,000 |
Justin Mapp | M | $175,000 | $183,333.33 |
Jack McInerney | F | $71,250 | $135,416.67 |
Stefani Miglioranzi | M | $130,000 | $153,125.00 |
Faryd Mondragon | GK | $230,000 | $396,666.67 |
Danny Mwanga | F | $120,000 | $226,250 |
Kyle Nakazawa | M | $44,000 | $44,000 |
Amobi Okugo | M | $85,000 | $168,000 |
Zach Pfeffer | M | $55,000 | $65,000 |
Ryan Richter | M/D | $32,604 | $32,604 |
Carlos Ruiz | F | $260,004 | $306,670.67 |
Roger Torres | M | $105,600 | $108,725 |
Carlos Valdes | D | $180,000 | $180,000 |
Sheanon Williams | D | $42,000 | $42000 |
Total base salary: $2,668,937
Total guaranteed compensation: $3,296,893.94
What are your thoughts about about certain players' salaries? Mondragon is the highest paid goalkeeper in MLS, Ruiz has the highest base salary on the Union and Mapp makes more than Le Toux.