Philadelphia Union Incoming Transfers
| Player | Year | Club | Fee | Add-Ons | Type |
| Ezekiel Alladoh | 2025 | IF Brommapojkarna | $4.5 million | Cash | |
| Milan Iloski | 2025 | FC Nordsjælland | $1.15 million | $100k to Montreal | Cash/Allocation |
| Indiana Vassilev | 2025 | St. Louis City SC | $1 million | $250k | Allocation |
| Jovan Lukic | 2025 | Spartak | $622k | Cash | |
| Bruno Damiani | 2024 | Nacional | $3.4 million | Cash | |
| Danley Jean Jacques | 2024 | FC Metz | $1.6 million | $100k to Portland | Cash/Allocation |
| Samuel Adeniran | 2024 | St. Louis City SC | $150k | $450k | Allocation |
| Oliver Semmle | 2024 | Louisville City FC | $100k | Cash | |
| Sanders Ngabo | 2024 | Lyngby BK | unknown | Cash | |
| Tai Baribo | 2023 | Wolfsberger AC | $1.5 million | Cash | |
| Olwethu Makhanya | 2023 | Stellenbosch FC | $400k | Cash | |
| Joaquín Torres | 2023 | CF Montreal | $500k | $300k | Allocation |
| Damion Lowe | 2023 | Inter Miami | $250k | Allocation | |
| Andres Perea | 2022 | Orlando City | $750k | $100k | Allocation |
| Julián Carranza | 2022 | Inter Miami | $500k | Allocation | |
| Richard Odada | 2022 | Red Star Belgrade | $150k | Cash | |
| Chris Donovan | 2022 | Columbus Crew (MLS rights) | $50k | Allocation | |
| Mikael Uhre | 2022 | Brøndby IF | $2.8 million | Cash | |
| Jesus Bueno | 2021 | Deportivo Lara | undisclosed | Cash | |
| Daniel Gazdag | 2021 | Budapest Honvéd FC | $1.8 million | Cash | |
| Stuart Findlay | 2021 | Kilmarnock FC | $300k | Cash | |
| Leon Flach | 2021 | St. Pauli FC | $300k | Cash | |
| Jamiro Monteiro | 2020 | FC Metz | $2 million | Cash | |
| Matej Oravec | 2020 | Dunajska Streda | $1 million | Cash | |
| Jakob Glesnes | 2020 | Strømsgodset | $770,000 | Cash | |
| Jose Martinez | 2019 | Zulia FC | $325,000 | Cash | |
| Sergio Santos | 2018 | Audax Italiano | $500,000 | Cash | |
| Kai Wagner | 2018 | Wurzburger Kickers | $50k | $20k | Cash |
| David Accam | 2018 | Chicago Fire | $1.2 million | Allocation | |
| Alejandro Bedoya | 2016 | FC Nantes | $1 million | Cash | |
| Maurice Edu | 2015 | Stoke City | undisclosed | Cash | |
| Raïs M’Bolhi | 2014 | CSKA Sofia | $400k | Cash | |
| Cristian Maidana | 2014 | Argentinos Juniors | $400k | Cash | |
| Jeff Parke | 2012 | Seattle Sounders | undisclosed | Allocation |



