Brotherly Game Archive
Columbus Crew vs. Philadelphia Union, How To Watch And Game Thread
The Philadelphia Union need three points in the worst possible way. Can they get them on the road against a superior opponent?
| UNION GAME #9 | ||
|---|---|---|
|
VS | |
| Mapfre Stadium, Columbus, OH | ||
| April 25, 2015 | ||
| 7:30 PM | ||
| TCN – JP Dellacamera and Peter Pappas | ||
| TBG Game Preview | ||
| Know Thy Enemy: Massive Report | ||
| Starting XI | ||
|
Kei Kamara Federico Higuain |
Forward | C.J. Sapong |
| Justin Meram, Tony Tchani, Mohammed Saeid, Ethan Finlay | Midfield |
Andrew Wenger, Cristian Maidana, Sebastien Le Toux Michael Lahoud, Brian Carroll |
| Waylon Francis, Emanuel Pogatetz, Michael Parkhurst, Hernan Grana | Defense | Fabinho, Steven Vitoria, Maurice Edu, Ray Gaddis |
| Steve Clark | Goalkeeper | John McCarthy |
| Tyson Wahl, Chris Klute, Kevan George, Kristinn Steindorsson, Hector Jimenez, Aaron Schoenfeld, Matt Lampson | Bench | Andre Blake, Ethan White, Richie Marquez, Sheanon Williams, Fred, Eric Ayuk, Conor Casey |
| Numbers of Note | ||
| .440 – Philadelphia Union’s expected goal ratio, 17th in MLS. | ||
| .596 – Columbus Crew’s expected goal ratio, 2nd in MLS. | ||
| 960 – Philadelphia Union’s PDO, 2nd unluckiest in MLS | ||
| Game Officials | ||
| Referee: Chris Penso | ||
| Assistant: Gregory Barkey | ||
| Assistant: Mark Cahen | ||
| Fourth: Mark Kadlecik | ||



