Brotherly Game Archive
HOW TO WATCH AND GAME THREAD: Chicago Fire vs. Philadelphia Union
The Union are looking for their first win of the season against the lowly Chicago Fire.
| UNION GAME #4 | ||
|---|---|---|
|
VS | |
| Toyota Park, Bridgeview, IL | ||
| Sunday, March 29, 2015 | ||
| 5:00 PM ET | ||
| ESPN2 – Adrian Healey and Taylor Twellman | ||
| TBG Game Preview | ||
| Know Thy Enemy: Hot Time In Old Town | ||
| Starting XI | ||
| Quincy Amerikwa, Kennedy Igboananike | Forward | Fernando Aristeguieta |
| Joevin Jones, Michael Stephens, Matt Polster, Harrison Shipp | Midfield | |
| Lovel Palmer, Adailton, Jeff Larentowicz, Eric Gehrig | Defense | Fabinho, Ethan White, Steven Vitoria, Ray Gaddis |
| Sean Johnson | Goalkeeper | Rais M’Bolhi |
| Jon Busch, Greg Cochrane, Alex, Matt Watson, Chris Witter, Guly, Kingsley Bryce | Bench | John McCarthy, Raymond Lee, Brian Carroll, Fred, Eric Ayuk Mbu, Antoine Hoppenot, Richie Marquez |
| Numbers of Note | ||
| 1 – Goals Chicago Fire have scored in 270 minutes this season | ||
| .438 – Philadelphia Union’s expected goal ratio through three games this season, 17th in MLS | ||
| .312 – Chicago Fire’s expected goal ratio through three games this season, 20th in MLS | ||
| Game Officials | ||
| Referee: Dave Gantar | ||
| Assistant: Matthew Nelson | ||
| Assistant: Oscar Mitchell-Carvalho | ||
| Fourth: Nima Saghafi | ||



