Brotherly Game Archive
HOW TO WATCH And GAME THREAD: Sporting Kansas City vs. Philadelphia Union
Will this be the Union's first win of the season?
| UNION GAME #5 | ||
|---|---|---|
|
VS | |
| Sporting Park, Kansas City, KS | ||
| April 5, 2015 | ||
| 7:00 | ||
| FS1 – John Strong and Alexi Lalas, Reporter: Julia Stewart-Banks | ||
| TBG Game Preview | ||
| Know Thy Enemy: The Blue Testament | ||
| Starting XI | ||
| Jacob Peterson, Dominic Dwyer, Jimmy Medranda | Forward | Fernando Aristeguieta |
| Roger Espinoza, Servando, Carrasco, Benny Feilhaber | Midfield |
Sebastien Le Toux, Eric Ayuk Mbu, Andrew Wenger Michael Lahoud, Brian Carroll |
| Marcel de Jong, Matt Besler, Ike Opara, Jalil Anibaba | Defense | Fabinho, Steven Vitoria, Maurice Edu, Ray Gaddis |
| Luis Marin | Goalkeeper | Rais M’Bolhi |
| Tim Melia, Seth Sinovic, Kevin Ellis, Paulo Nagamura, Soni Mustivar, Bernardo Anor, Krisztian Nemeth | Bench | John McCarthy, Raymond Lee, Vincent Nogueira, Jimmy McLaughlin, C.J. Sapong, Antoine Hoppenot, Ethan White |
| Numbers of Note | ||
| 7 – number of points the Union earned in matches against Sporting Kansas City last season | ||
| -1 – Sporting Kansas City’s goal difference through four games of 2015. | ||
| 3 – number of winless teams in MLS | ||
| Game Officials | ||
| Referee: Ismail Elfath | ||
| Assistant: Adam Garner | ||
| Assistant: Kevin Klinger | ||
| Fourth: Younes Marrakchi | ||



