Brotherly Game Archive
GAME THREAD: Houston Dynamo vs. Philadelphia Union
The Houston Dynamo last won an MLS match May 15. The Philadelphia Union hope that statement remains true by the end of the night.
| UNION GAME #18 | ||
|---|---|---|
|
VS | |
| BBVA Compass Stadium, Houston, TX | ||
| Saturday, July 2, 2016 | ||
| 9:00 PM | ||
| TCN – JP Dellacamera and Peter Pappas | ||
| Online Streaming: MLS Live | ||
| TBG Game Preview | ||
| Know Thy Enemy: Dynamo Theory | ||
| Starting XI | ||
| Will Bruin | Forward | Roland Alberg |
|
Boniek GarcÃa, Ricardo Clark, Alex, Giles Barnes Collen Warner |
Midfield |
Chris Pontius, Tranquillo Barnetta, Ilsinho Brian Carroll, Warren Creavalle |
| DaMarcus Beasley, Raúl RodrÃguez, David Horst, Jalil Anibaba | Defense | Fabinho, Richie Marquez, Josh Yaro, Keegan Rosenberry |
| Tyler Deric | Goalkeeper | Andre Blake |
| Joe Willis, Agus, Sheanon Williams, Cristian Maidana, David Rocha, Andrew Wenger, Mauro Manotas | Bench | John McCarthy, Ray Gaddis, Ken Tribbett, Cole Missimo, Leo Fernandes, Walter Restrepo, C.J. Sapong |
| Numbers of Note | ||
| 1.53 – Philadelphia Union’s points per game, most in Eastern Conference | ||
| 0 – Penalties won by Houston Dynamo, tied for least in MLS with only Seattle Sounders | ||
| 6 – Goals scored by Chris Pontius, the most on the Philadelphia Union | ||
| Game Officials | ||
| Referee: Edvin Jurisevic | ||
| Assistant: Mike Rottersman | ||
| Assistant: Andrew Bigelow | ||
| Fourth: Ismail Elfath | ||



