Brotherly Game Archive
GAME THREAD: Philadelphia Union vs. LA Galaxy
After dropping a point late a week and a half ago, the Union hope to rebound against the big-name LA Galaxy.
| UNION GAME #9 | ||
|---|---|---|
|
VS | |
| Talen Energy Stadium, Chester, PA | ||
| Wednesday, May 11, 2016 | ||
| 7:00 PM ET | ||
| TCN – JP Dellacamera and Peter Pappas, Reporter: Marisa Pilla | ||
| Online Streaming: MLS LIVE | ||
| TBG Game Preview | ||
| Know Thy Enemy: LAG Confidential | ||
| Starting XI | ||
| C.J. Sapong | Forward | Robbie Keane, Gyasi Zardes, Giovani Dos Santos |
|
Chris Pontius, Tranquillo Barnetta, Sebastien Le Toux Vincent Nogueira, Brian Carroll |
Midfield | Mike Magee, Steven Gerrard, Baggio Husidic |
| Fabinho, Richie Marquez, Josh Yaro, Keegan Rosenberry | Defense | Ashley Cole, Jelle Van Damme, Leonardo, Robbie Rogers |
| Andre Blake | Goalkeeper | Dan Kennedy |
| John McCarthy, Ray Gaddis, Ken Tribbett, Warren Creavalle, Roland Alberg, Ilsinho, Fabian Herbers | Bench | Brian Rowe, Sebastian Lletget, A.J. DeLaGarza, Jeff Larentowicz, Emmanuel Boateng, Dave Romney, Daniel Steres |
| Numbers of Note | ||
| 1.63 – Philadelphia Union points per game, 1st in Eastern Conference | ||
| 2.0 – LA Galaxy’s points per game, tied for 1st in MLS | ||
| 22 – LA Galaxy’s goals scored, most in MLS | ||
| Game Officials | ||
| Referee: Sorin Stoica | ||
| Assistant: Jeff Muschik | ||
| Assistant: Danny Thornberry | ||
| Fourth: Marcos DeOliveira | ||



