Brotherly Game Archive
SBNation MLS Week 5 POWER Rankings
Further evidence that Saturday’s game against the Galaxy is a tall order.
| Team | Total vote count | First Tier votes | Last week’s Tier |
| Tier 1 – Teams Contending For Cups | |||
| LA Galaxy | 21 | 7 | 1 |
| KC Wizards | 19 | 5 | 1 |
| Colorado Rapids | 19 | 5 | 2 |
| Columbus Crew | 19 | 5 | 1 |
| NY Red Bulls | 19 | 5 | 1 |
| Tier 2 – Teams Likely in the Playoffs | |||
| Seattle Sounders | 13 | 0 | 2 |
| Chicago Fire | 12 | 0 | 3 |
| Houston Dynamo | 12 | 0 | 2 |
| Tier 3 – Teams On the Outside Looking In | |||
| Real Salt Lake | 9 | 1 | 2 |
| NE Revolution | 7 | 0 | 3 |
| Toronto FC | 5 | 0 | 4 |
| SJ Earthquakes | 5 | 0 | 3 |
| Tier 4 – Teams Competing for #3 Draft Pick | |||
| FC Dallas | 4 | 0 | 3 |
| Chivas USA | 3 | 0 | 4 |
| Philadelphia Union | 0 | 0 | 4 |
| DC United | 0 | 0 | 4 |




