College Soccer
Stenner, three other players with local ties named to Hermann Trophy watch list
Delaware star Marius Stenner and three other players with local ties were named to the MAC Hermann Trophy watch list.
Stenner, a sophomore forward from Denmark, leads the unbeaten Blue Hens with 11 goals and 4 assists.
Former Philadelphia Union Academy and Union II goalkeeper Mitch Budler, a senior at Akron, former Phelps School star Junior Diouf (Freshman Forward at Grand Canyon) and West Chester United standout Giuliano Whitchurch (Senior Defender at Princeton) round out the local ties on the list of 31 players.
The 2025 midseason watch list was compiled by members of the Hermann Trophy Midseason Watch List Committee. A total of 15 players will be named 2025 Hermann Trophy semifinalists on December 9 at the conclusion of NCAA Division I All-American voting.
From that list, head coaches will cast votes, and three players will be named finalists. The 2025 recipient will be announced January 9, 2026, in a ceremony at the historic Missouri Athletic Club in downtown St. Louis, Mo.
| 2025 Men’s Hermann Trophy Midseason Watch List |
| Pos | Name | Class | School | Hometown |
| K | Mitch Budler | Sr. | University of Akron | Lincoln, Neb. |
| K | Sebastian Conlon | Sr. | University of Kentucky | Reston, Va. |
| K | Logan Erb | Sr. | NC State University | Houston, Texas |
| K | Andrew Samuels | Jr. | Princeton University | Burlingame, Calif. |
| D | Kamran Acito | Sr. | Duke University | Manhattan, N.Y. |
| D | Nikola Markovic | So. | NC State University | Gatineau, Que. |
| D | Abdel Talabi | Sr. | Bryant University | Derbyshire, England |
| D | Giuliano Fravolini Whitchurch | Sr. | Princeton University | San Diego, Calif. |
| M | Richie Aman | Sr. | University of Washington | Hanover, N.H. |
| M | Zach Bohane | Sr. | Stanford University | Monte Sereno, Calif. |
| M | Arnau Arnos | Sr. | Oregon State University | Riudoms, Spain |
| M | Cooper Flax | Sr. | Wake Forest University | Dix Hills, N.Y. |
| M | Cooper Forcellini | Sr. | Xavier University | Olathe, Kan. |
| M | Ransford Gyan | So. | Clemson University | Sunyani, Ghana |
| M | Diego Hernandez | Jr. | Furman University | Mesquite, Texas |
| M | Kenan Hot | Sr. | Duke University | Lincroft, N.J. |
| M | Eduoard Nys | Jr. | University of Illinois Chicago | Dottignies, Belgium |
| M | Zach Zengue | Sr. | Georgetown University | North Oaks, Minn. |
| F | David Agjabe | So. | University of Portland | Surrey, B.C. |
| F | Palmer Ault | Sr. | Indiana University | Noblesville, Ind. |
| F | Marcus Caldeira | Sr. | West Virginia University | Mississauga, Ont. |
| F | Junior Diouf | Fr. | Grand Canyon University | Thies, Senegal |
| F | Enzo Dovlo | Jr. | University of North Carolina-Greensboro | Paris, France |
| F | Joe Highfield | So. | University of Portland | Plymouth, Minn. |
| F | Maximilian Kissell | Sr. | University of Vermont | Wiesbaden, Germany |
| F | Ricky Louis | So. | Georgia Southern University | Fort Myers, Fla. |
| F | Daniel Lugo | So. | High Point University | St. Petersburg, Fla. |
| F | Donovan Phillip | Jr. | NC State University | Castries, Saint Lucia |
| F | Pablo Pozos | Jr. | West Virginia University | Madrid, Spain |
| F | Nicholas Simmonds | Fr. | University of Virginia | Midlothian, Va. |
| F | Marius Stenner | So. | University of Delaware | Svendborg, Denmark |




