Philadelphia Union
Philadelphia Union has $4.7 million in allocation money to spend
The Philadelphia Union have more than $4.7 million in general allocation money to spend on their roster, according to figures released Wednesday by Major League Soccer.
The Union are 15th in the league with a total of $4,744,841 available.
Teams were allotted $3.28 million in general allocation money for 2026. The Union also acquired allocation money from Jakob Glesnes and Jamir Johnson MLS rights trade to LA Galaxy ($500,000 for 2026), $50,000 in 2026 GAM from David Vazquez’s loan to San Diego FC last season (he was sold in a cash deal in December for $250,000 guaranteed), $140,000 for qualifying for the Concacaf Champions Cup.
| Minnesota United FC | $7,259,300 |
| Real Salt Lake | $6,947,461 |
| Houston Dynamo FC | $6,576,431 |
| Inter Miami CF | $6,484,336 |
| St. Louis City SC | $6,150,522 |
| Columbus Crew | $6,027,022 |
| CF Montréal | $6,008,069 |
| San Diego FC | $5,537,108 |
| Vancouver Whitecaps FC | $5,523,381 |
| Seattle Sounders FC | $5,518,053 |
| New York City FC | $5,451,436 |
| Toronto FC | $5,316,009 |
| Red Bull New York | $5,284,106 |
| Chicago Fire FC | $5,077,349 |
| Philadelphia Union | $4,744,841 |
| Atlanta United | $4,586,967 |
| Sporting Kansas City | $4,530,121 |
| Charlotte FC | $4,472,657 |
| Los Angeles Football Club | $4,368,355 |
| FC Dallas | $4,232,945 |
| D.C. United | $4,220,649 |
| San Jose Earthquakes | $4,118,024 |
| Nashville SC | $3,901,404 |
| Orlando City SC | $3,518,514 |
| Colorado Rapids | $3,472,551 |
| FC Cincinnati | $3,391,927 |
| LA Galaxy | $3,313,457 |
| New England Revolution | $3,301,754 |
| Portland Timbers | $3,180,000 |
| Austin FC | $2,549,636 |




