Brotherly Game Archive
2010 Union Player Salaries
Player salaries were published last month by the MLS Players Union. Lets take a look at how the boys are paid:
Name | 2010 Base Salary | 2010 Guaranteed Compensation |
---|---|---|
Arrieta | $60,000 | $64,500 |
Califf | $250,000 | $250,000 |
Fred | $250,000 | $282,000 |
Harvey | $55,000 | $56,250 |
Jacobsen | $40,000 | $40,000 |
Knighton | $40,000 | $40,000 |
LeToux | $110,000 | $122,000 |
Miglioranzi | $125,000 | $148,125 |
Moreno | $145,000 | $158,125 |
Nakazawa | $40,000 | $40,000 |
Orozco | $150,000 | $200,000 |
Salinas | $40,000 | $40,000 |
Seitz | $100,000 | $135,500 |
Stahl | $40,000 | $110,300 |
Thomas (traded) | $145,000 | $159,375 |
Torres | $96,000 | $99,125 |
Zimmerman | $40,000 | $40,000 |
McInerney | $52,250 | $116,416 |
Mwanga | $100,000 | $206,250 |
Okugo | $75,000 | $158,000 |
Perk | $52,250 | $86,350 |
Clearly Shavar Thomas was an expensive contract for someone that didn’t get in. I’m surprised by Orzoco’s deal. Best bang for my buck: Shea Salinas. Your thoughts?